| Construction Support Staff Salary Survey |
|
What's on the CDThe Construction Support Staff Salary Survey
contains 147 pages of competitive salary and bonus information on
46 support staff positions. Each of the 46 positions contains the following data elements.
Survey Data Elements
The Construction Support Staff Salary Survey covers the following support positions. Generic job descriptions are provided for each position to assist in accurately matching these survey positions to a company's specific titles.
| Accounting Clerk I | Accounting Clerk II | Accounting Clerk III |
|---|---|---|
| Account Payable Clerk I | Account Payable Clerk II | Accounts Receivable Clerk I |
| Accounts Receivable Clerk II | Accounts Rec/Payable Supervisor | Payroll Clerk I |
| Payroll Clerk II | Payroll Supervisor | Billing Clerk |
| Office Manager | Mailroom Clerk | Data Entry Clerk |
| General Clerk I | General Clerk II | General Clerk III |
| Switchboard/Receptionist | Admin. Asst/Secretary I | Admin. Asst/Secretary II |
| Admin. Asst/Secretary III | Admin. Asst/Secretary to CEO | Administrative Supervisor |
| HR/Personnel Assistant | Benefits Coordinator | Insurance Coordinator |
| Purchasing Assistant | Receiving Clerk | Marketing Assistant |
| Driver/Runner | Tool Room/Parts Attendant | Yard Assistant |
| Shop/Yard Foreman | Dispatcher | Lead Dispatcher |
| Service Manager | Project Coordinator | Engineering Technician I |
| Engineering Technician II | CAD Drafter I | CAD Drafter II |
| Design Architect I | Design Architect II | Design Engineer I |
| Design Engineer II |
Analysis is provided for each position by type of contractor, type of construction performed, annual revenues and geographic regions of the United States.
| CONTRACTOR TYPE | CONSTRUCTION TYPE |
|---|---|
| General Constractors | Building |
| Construction Managers | Highway |
| Electrical Contractors | Heavy |
| Mechanical Contractors | Municipal |
| Design-Build | Industrial |
| Developers | Residential |
| Specialty Contractors | Foreign |