| Construction/Construction Management Staff Salary Survey |
|
What's on the CDThe Construction/Construction Management Staff Salary Survey
contains 175 pages of competitive salary and bonus information on
58 construction positions. Over 22,000 construction employees are analyzed.
This descriptive analysis includes the following data elements for each title.
Survey Data Elements
The Construction/Construction Management Staff Salary Survey covers the following professional positions. Note that generic descriptions are provided for each position to assist in accurately matching these survey positions to a company's specific titles.
| Asst. Super. | Sr.Schedule Eng. | Office Manager I |
|---|---|---|
| Superintendent | Scheduling Mgr. | Office Manager II |
| Proj. Superintendent | Contract Adm. I | Asst. Safety Dir. |
| Proj. Mgr./Estimator | Contract Adm. II | Safety Director |
| Construction Mgr. | Sr. Contract Adm. | Personnel Recr. |
| Project Manager | Contracts Manager | Personnel Spec. |
| Sr. Project Manager | Buyer | Personnel Super. |
| Field Engineer I & II | Purchasing Agent | HR/Personnel Mgr. |
| Chief Field Eng. | Warehouse Super. | Sales Rep. |
| Project Engineer I | Materials Manager | Sr. Sales Rep. |
| Project Engineer II | Quality Control Mgr. | Business Dev. Mgr. |
| Sr. Project Engineer | QC Specialist | Business Dev. Dir. |
| Estimator I | Equip. Maint. Super. | Accountant I |
| Estimator II | Equipment Mgr. | Accountant II |
| Sr. Estimator | Administrative Mgr. | Accounting Super. |
| Chief Estimator | Risk Manager | Accounting Mgr. |
| Cost Engineer I & II | Sr Cost Engineer | Cost Eng. Mgr. |
| Scheduling Eng. I & II | Network Adm. | Marketing Coord. |
| Programmer/Analyst |
Analysis is provided for each position by type of contractor, type of construction performed, annual revenues and geographic regions of the United States.
| CONTRACTOR TYPE | CONSTRUCTION TYPE |
|---|---|
| General Constractors | Building |
| Construction Managers | Highway |
| Electrical Contractors | Heavy |
| Mechanical Contractors | Municipal |
| Design-Build | Industrial |
| Developers | Residential |
| Specialty Contractors | Foreign |