Executive Compensation History
|
|
|---|
This history is derived from construction executive surveys conducted by PAS from 1985 up to the current year. Each of the eighteen titles include compensation, benefits and perquisites. Full detail is covered for those needing precise breakouts and comparative analysis.
This compendium of executive wage data is designed for those needing to research historical compensation and benefit data, do cross comparisons over time, and to derive compensation trends within the construction industry.
To the best of our knowledge this history is the ONLY complete history of construction industry executive pay, benefits, and perquisites available.
| Base Salary | Bonus | Profit Sharing |
|---|---|---|
| Health Insurance | Life Insurance | Disability Insurance |
| Vacation Time | Company Car | Professional Dues |
| Club Memberships | Stock Options | Legal/Financial Aid |
| Interest Free Loans | Pension | Additional Deferred Compensation |
The Executive Compensation History For Contractors covers the following executive positions. Generic descriptions are provided for each executive position to assist in accurately matching these positions with a company's specific titles.
| Board Chairman | President |
|---|---|
| Executive Vice President | Senior Vice President |
| Vice President of Operations | Vice President of Estimating |
| V. P. of Bsiness Development | V. P. of Administration |
| Divisional V. P. | V. P. and CFO |
| V. P. Human Resources | V. P. Legal/General Counsel |
| Manger Information Services | Business Development Director |
| Chief Estimator | Division Manager |
| General Superintendent | Controller |
Analysis is provided for each position by year, type of contractor, type of construction performed, and annual revenues.
| CONTRACTOR TYPE | CONSTRUCTION TYPE |
|---|---|
| General Constractors | Building |
| Construction Managers | Highway |
| Electrical Contractors | Heavy |
| Mechanical Contractors | Municipal |
| Design-Build | Industrial |
| Developers | Other Specialties |
Years 1985 up to the current year
Firm size as measured by annual revenues